Nike Air Jordan 4 'Black Cat'
Price range: R6,000.00 through R8,000.00
THE BENEFITS OF CHOOSING US
Description
Description
Re-emerging in 2025, the Air Jordan 4 Retro ‘Black Cat’ stays true to its iconic 2006 predecessor. This release features a black nubuck upper, signature quarter panel netting, molded eyelets, and supportive anchor wings. The classic foam midsole and visible Nike Air heel unit ensure comfort, while a tonal Jumpman logo graces the tongue and heel.
Additional information
Quick Comparison
| Nike Air Jordan 4 'Black Cat' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 4 'Black Cat' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FV5029-010 | DM7866 140 | 130690 002 | DH3434 110 | DC1788 029 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R6,000.00 through R8,000.00 | Price range: R40,000.00 through R45,000.00 | R5,000.00 | Original price was: R4,500.00.R3,500.00Current price is: R3,500.00. | Price range: R11,000.00 through R13,500.00 | Price range: R4,000.00 through R4,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





