Nike Jordan 3 Retro GS 'Lucky Shorts'
R4,300.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 3 Retro GS ‘Lucky Shorts’ nods back to MJ’s habit of wearing UNC shorts beneath his Bulls uniform in every game. These sneakers have a white tumbled leather upper with Photon Dust suede overlays and Carolina blue molded eyelets. The Jumpman logo lands on the tongue, heel tab and insoles. A vintage off-white foam midsole contains an Air-sole unit and a touch of Legend Blue along the heel.
Additional information
Quick Comparison
| Nike Jordan 3 Retro GS 'Lucky Shorts' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Jordan 3 Retro GS 'Lucky Shorts' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DM0967 101 | 555088 134 | CT8527 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,300.00 | Price range: R3,600.00 through R5,000.00 | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | R11,000.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




