Nike AIR JORDAN 3 RETRO “UNC PE (Player Exclusive)”
R90,000.00
THE BENEFITS OF CHOOSING US
Description
Description
These are a Player Exclusive pair. It is estimated that roughly 250 pairs were made and were issued to Jordan Brand Friends and Family as well as the University of Carolina’s Football and Basketball teams.
Additional information
Quick Comparison
| Nike AIR JORDAN 3 RETRO “UNC PE (Player Exclusive)” remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR JORDAN 3 RETRO “UNC PE (Player Exclusive)” remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DM7866 140 | 555088 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R90,000.00 | Price range: R5,500.00 through R7,000.00 | R5,000.00 | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | Price range: R40,000.00 through R45,000.00 | R11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




