Nike Air Jordan 3 Retro 'Black Cat' 2025
Price range: R6,500.00 through R7,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The 2025 version of the Air Jordan 3 Retro ‘Black Cat’ was named after one of Michael Jordan’s pre-NBA nicknames. Sporting black nubuck on the upper, these shoes have a matching black patent leather mudguard and charcoal elephant-print forefoot and heel overlays. The Jumpman logo graces the tongue and back tab, while a foam midsole contains a visible Air-sole heel unit for a resilient feel.
Additional information
Quick Comparison
| Nike Air Jordan 3 Retro 'Black Cat' 2025 remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 3 Retro 'Black Cat' 2025 remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CT8532 001 | 555088 402 | CW2414 001 | CD4487100 | DA8008 401 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R6,500.00 through R7,000.00 | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | R9,500.00 | R35,000.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




