Nike Air Jordan 3 'Cobalt Bliss'
R6,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 3 Retro GS ‘White Cobalt Bliss’ dons a white leather upper with powder blue elephant print forefoot and heel overlays. Light blue denim is used on the padded collar, while pink molded eyelets add that touch of contrast, matching the Jumpman on the tongue and heel tab. A white foam midsole gets Air-sole cushioning in the heel for a plush feel.
Additional information
Quick Comparison
| Nike Air Jordan 3 'Cobalt Bliss' remove | Nike AIR JORDAN 3 RETRO GS 'PALOMINO' remove | Nike Air Jordan 3 Retro SE 'Muslin' remove | Nike Air Jordan J. BALVIN X JORDAN 3 RETRO 'RIO' remove | Nike AIR JORDAN 3 RETRO 'MIDNIGHT NAVY' remove | Nike Air Jordan 3 Retro Tinker SP 'Black Cement' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 3 'Cobalt Bliss' remove | Nike AIR JORDAN 3 RETRO GS 'PALOMINO' remove | Nike Air Jordan 3 Retro SE 'Muslin' remove | Nike Air Jordan J. BALVIN X JORDAN 3 RETRO 'RIO' remove | Nike AIR JORDAN 3 RETRO 'MIDNIGHT NAVY' remove | Nike Air Jordan 3 Retro Tinker SP 'Black Cement' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HQ0784 101 | DH7139 100 | CT8532 140 | CK4348 007 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R6,500.00 | R5,500.00 | Price range: R6,500.00 through R7,500.00 | Price range: R11,000.00 through R13,000.00 | R5,500.00 | R6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





