Nike WMNS AIR JORDAN 1 LOW SE 'LIGHT STEEL GREY'
Price range: R3,500.00 through R4,000.00
THE BENEFITS OF CHOOSING US
Description
Description
This Nike Womans Air Jordan 1 Low starts off with a Sail leather base construction on the upper which is then hit with Light Steel Grey canvas overlays as well as matching embroidered Swooshes. Finishing details include Jumpman branding on the tongues, Wings logos on the heels, and a full Sail rubber sole unit.
Shop the latest in footwear, accessories, clothing, trends and more. Shop 24/7, Available to South Africa. View our latest Nike Womans Air Jordan 1 Low sneakers. Get in touch now.
Features:
- Feminine colourway: The ‘Light Steel Grey’ colour scheme adds a touch of sophistication and versatility to the Air Jordan 1 Low SE. The predominantly light grey upper with subtle hints of white creates a clean and modern look.
- Premium Nike Quality: Designed with attention to detail, this shoe boasts a combination of high-quality materials for both durability and comfort. The upper features a mix of leather and synthetic materials, providing a sleek and luxurious feel.
- Iconic Air Jordan sneaker element: The Air Jordan 1 Low SE retains the classic design elements that have made this silhouette legendary. It features the iconic Wings logo on the heel and the Nike Swoosh logo on the side, showcasing its heritage and authenticity
- Low-top silhouette: The low-top design offers a more casual and versatile look, allowing for easy styling with various outfits. It provides enhanced freedom of movement while still maintaining the iconic Air Jordan aesthetic.
- Fashionable Sneakers: This womans sneakers has range of styling possibilities. Whether paired with casual or more dressed-up formal, these sneakers can effortlessly elevate your outfit and make a fashion statement.
- Comfortable fit: The Nike WMNS Air Jordan 1 Low SE is engineered to provide all-day comfort. It features a cushioned midsole and a padded collar, ensuring a comfortable and supportive fit for your feet.
Additional information
Quick Comparison
| Nike WMNS AIR JORDAN 1 LOW SE 'LIGHT STEEL GREY' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike WMNS AIR JORDAN 1 LOW SE 'LIGHT STEEL GREY' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DC7294 600 | DV0991 111 | CT8527 400 | DA8008 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R3,500.00 through R4,000.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | Price range: R3,000.00 through R3,200.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Price range: R5,500.00 through R7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




