Quick Comparison
| NIKE WMNS AIR JORDAN 1 LOW 'FRENCH BLUE' remove | Nike Air Jordan 1 High 'Turbo Green' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NIKE WMNS AIR JORDAN 1 LOW 'FRENCH BLUE' remove | Nike Air Jordan 1 High 'Turbo Green' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DH3434 110 | DM7866 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R4,000.00.R3,500.00Current price is: R3,500.00. | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | Price range: R11,000.00 through R13,500.00 | R5,000.00 | Price range: R40,000.00 through R45,000.00 | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




