Nike Air Jordan 1 Retro Low OG 'Howard University' PE
R5,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 1 Retro Low OG ‘Howard University’ dons the HBCU colors, using a white upper with navy touches on the Swoosh and forefoot overlay. A red heel and back tab match the mini Swoosh on the side of the forefoot, while the tongue rocks the customary Nike Air tag.
Additional information
Quick Comparison
| Nike Air Jordan 1 Retro Low OG 'Howard University' PE remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 1 Retro Low OG 'Howard University' PE remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HQ2993 100 | DM7866 140 | DV0991 111 | 555088041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R5,000.00 | R2,600.00 | Price range: R40,000.00 through R45,000.00 | Price range: R3,000.00 through R3,200.00 | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




