Nike Air Jordan 1 Retro Low OG GS 'Mocha'
R4,800.00
THE BENEFITS OF CHOOSING US
Description
Description
Taking design cues from the ‘Dark Mocha’ originally released in 2020, the Air Jordan 1 Retro Low OG GS ‘Mocha’ features a white leather upper with contrasting black accents on the Swoosh and forefoot overlay. Brown nubuck accents on the heel and back tab give them a solid contrast. These shoes have a standard rubber cupsole with stitched sidewalls and encapsulated Air-sole cushioning for a plush feel.
Additional information
Quick Comparison
| Nike Air Jordan 1 Retro Low OG GS 'Mocha' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 1 Retro Low OG GS 'Mocha' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CZ0858 102 | 555088041 | 555088 402 | DA8008 401 | DC1788 029 | DM7866 140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,800.00 | Price range: R4,500.00 through R5,500.00 | R9,500.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Price range: R4,000.00 through R4,500.00 | Price range: R40,000.00 through R45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




