Nike AIR Jordan 1 Retro Low OG 'Game Royal'
R4,500.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 1 Retro Low OG ‘Game Royal’ rolls out a white leather upper with royal blue overlays on the forefoot and heel. Black knit lines the collar, matching the Swoosh and the Wings logo stamped on the back tab. An aged, off-white midsole works with a sturdy blue rubber outsole to finish the design.
Additional information
Quick Comparison
| Nike AIR Jordan 1 Retro Low OG 'Game Royal' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR Jordan 1 Retro Low OG 'Game Royal' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CZ0790 140 | DC7294 600 | 555088041 | 555088 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R4,500.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | R7,000.00 | Price range: R4,500.00 through R5,500.00 | R11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




