Nike AIR Jordan 1 Retro High OG 'Fearless'
R8,600.00
THE BENEFITS OF CHOOSING US
Description
Description
Dropping in 2019 as part of Jordan Brand’s ‘Fearless Ones’ collection, the Air Jordan 1 Retro High OG ‘Fearless’ features a distinctive color scheme that draws inspiration from the first three patent leather colorways of the iconic silhouette. The high-top’s crisp white upper is accented with Gym Red overlays on the forefoot, University Blue on the heel and a blend of black and gold on the jeweled Wings logo.
Additional information
Quick Comparison
| Nike AIR Jordan 1 Retro High OG 'Fearless' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR Jordan 1 Retro High OG 'Fearless' remove | Nike Air Jordan 1 High 'Turbo Green' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | A MA MANIERE X WMNS AIR JORDAN 3 RETRO SP 'RAISED BY WOMEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CK5666 100 | DM7866 140 | 555088041 | DH3434 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,600.00 | Original price was: R14,000.00.R11,000.00Current price is: R11,000.00. | Price range: R40,000.00 through R45,000.00 | R7,000.00 | Price range: R4,500.00 through R5,500.00 | Price range: R11,000.00 through R13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




