Nike AIR JORDAN 1 MID GS 'VALENTINE'S DAY 2023'
Original price was: R3,500.00.R3,000.00Current price is: R3,000.00.
THE BENEFITS OF CHOOSING US
Description
Coordinated without any direct ties to the holiday like the heart-shaped cherries that introduced the Air Jordan Valentine’s Day collection via the Air Force 1, the grade school-exclusive ensemble employs the silhouette’s typical color-blocking; choosing a crisp white hue to lay claim to its base layer, laces and midsole unit. Immediately infused with personality by way of its smooth leather overlays vibrant pink treatment, beat-colored Swooshes join together with the sock liner and tongue trim for a darkened contrast. Resuming the latter tone across its tread in a clad finish, blank white ankle insignias contrast the tongue’s titular pink Jumpman in conclusion.
Shop the latest in footwear, accessories, clothing, trends and more. Shop 24/7, Available to South Africa. View our latest sneakers. Get in touch now.
Features:
- Luxury Comfort: The Nike Valentines Air Jordan 1 Mid GS is designed with comfort in mind. It features cushioning technology in the midsole that provides excellent support and impact absorption, ensuring a comfortable wearing experience throughout the day.
- Premium Quality Durability: Nike is known for producing durable shoes, and the Air Jordan 1 Mid GS is no exception. It is constructed with high-quality materials, including smooth leather overlays, which enhance the shoe’s durability and longevity. Customers can expect these shoes to withstand regular wear and tear.
- Fashionable Design: The Valentines Air Jordan 1 Mid GS ‘Valentine’s Day 2023’ features a fashionable design that is visually appealing. The combination of the crisp white base layer, vibrant pink overlays, beat-colored Swooshes, and darkened contrast details creates a stylish and eye-catching look. It’s a shoe that can elevate any outfit and make a fashion statement.
- Signature Branding: The shoe features signature branding elements that customers appreciate. The pink Jumpman logo on the tongue represents the Air Jordan brand and adds a recognizable and iconic touch to the design.
- Versatile Colourway: While inspired by Valentine’s Day, the shoe’s colorway with a crisp white base and vibrant pink accents can be worn beyond the holiday. It offers versatility, allowing customers to style the shoes for various occasions and outfits.
Quick Comparison
| Nike AIR JORDAN 1 MID GS 'VALENTINE'S DAY 2023' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR JORDAN 1 MID GS 'VALENTINE'S DAY 2023' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 555088041 | DV0991 111 | 555088611 | 130690 002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R3,500.00.R3,000.00Current price is: R3,000.00. | Price range: R4,500.00 through R5,500.00 | Price range: R3,000.00 through R3,200.00 | Price range: R3,000.00 through R5,000.00 | Original price was: R4,500.00.R3,500.00Current price is: R3,500.00. | Price range: R3,600.00 through R5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




