Nike AIR JORDAN 1 LOW 'WHITE WOLF GREY'
Price range: R4,000.00 through R6,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Women’s Air Jordan 1 Low ‘White Wolf Grey’ features a white rubber midsole with cushioning and a translucent rubber outsole for support and style. The tongue features a silver Jumpman logo, and the back heel has a retro Wings logo. The white leather upper displays light grey accents and a matching Swoosh.
Additional information
Quick Comparison
| Nike AIR JORDAN 1 LOW 'WHITE WOLF GREY' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR JORDAN 1 LOW 'WHITE WOLF GREY' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DC0774 105 | DC7294 600 | DC1788 029 | DM7866 140 | 555088041 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R4,000.00 through R6,000.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | Price range: R4,000.00 through R4,500.00 | R2,600.00 | Price range: R40,000.00 through R45,000.00 | Price range: R4,500.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




