Nike Air Jordan 1 Low Slip 'Black'
R2,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Air Jordan 1 Low Slip ‘Black’ takes Michael Jordan’s first signature shoe and converts it into a slip-on. A women’s shoe, the leather upper sports a laceless construction with a series of branded tags down the tongue, contrasted by a ‘Wings’ logo on the heel. A button snap on the tongue supports the fit, while a perforated Swoosh marks the quarter panel. Underfoot, a white Air midsole provides cushioning.
Additional information
Quick Comparison
| Nike Air Jordan 1 Low Slip 'Black' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | AIR JORDAN 1 LOW 'NIGHT TRACK' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 1 Low Slip 'Black' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | AIR JORDAN 1 LOW 'NIGHT TRACK' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AV3918 001 | 555088611 | 555088 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R2,000.00 | R2,600.00 | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | Price range: R3,000.00 through R5,000.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | R9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




