Nike AIR JORDAN 1 LOW 'BLACK GREY FOG BLEACHED CORAL'
Original price was: R4,500.00.R3,000.00Current price is: R3,000.00.
THE BENEFITS OF CHOOSING US
Quick Comparison
| Nike AIR JORDAN 1 LOW 'BLACK GREY FOG BLEACHED CORAL' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | AIR JORDAN 1 LOW 'NIGHT TRACK' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR JORDAN 1 LOW 'BLACK GREY FOG BLEACHED CORAL' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | AIR JORDAN 1 LOW 'NIGHT TRACK' remove | Nike AIR JORDAN 1 HIGH RETRO OG 'POLLEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 553558 062 | DM7866 140 | 555088 134 | 555088611 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R4,500.00.R3,000.00Current price is: R3,000.00. | Price range: R40,000.00 through R45,000.00 | R11,000.00 | Price range: R3,000.00 through R4,000.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | Original price was: R5,500.00.R4,500.00Current price is: R4,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




