Nike x Grateful Dead SB Dunk Low "Yellow Bear"
THE BENEFITS OF CHOOSING US
Description
The Grateful Dead x Nike SB Dunk Low “Yellow Bear” is a highly sought-after, limited-edition sneaker collaboration blending the iconic rock band’s psychedelic imagery with the classic Nike SB Dunk Low silhouette. Part of a vibrant three-color pack, this “Yellow Bear” edition pays homage to the Grateful Dead’s unmistakable aesthetic, most notably their famous marching bears logo.
Featuring a cheerful bear graphic on the tongue atop a black Swoosh and sky-blue patch, these Dunk Lows are instantly recognizable. Inside, the insole showcases the vibrant multicolored marching bears from the back cover of the band’s 1973 album, History of the Grateful Dead, Volume 1 (Bear’s Choice).
Quick Comparison
| Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike DUNK HIGH GS 'CHAMPIONSHIP NAVY' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | DC1788 029 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R3,500.00.R3,000.00Current price is: R3,000.00. | Price range: R5,500.00 through R7,000.00 | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | R3,000.00 | Price range: R4,000.00 through R4,500.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




