Nike Air Jordan 1 Retro High OG NRG 'Igloo'
R68,000.00
THE BENEFITS OF CHOOSING US
Description
Description
In 2017, Jordan Brand took to Art Basel Miami Beach to drop the Air Jordan 1 Retro High OG NRG ‘Igloo’ in limited numbers. The pastel colorway released exclusively alongside an accompanying Jordan 1 in ‘Rust Pink,’ with both pairs featuring a revised take on the ‘Black Toe’ design formula. Here, the high-top accents a black and white leather build with Igloo coloring on the collar flap, heel and outsole.
Additional information
Quick Comparison
| Nike Air Jordan 1 Retro High OG NRG 'Igloo' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 1 Retro High OG NRG 'Igloo' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 861428 100 | DC7294 600 | 555088041 | CW2414 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R68,000.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | Price range: R4,500.00 through R5,500.00 | R2,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




