Nike x Grateful Dead Dunk Low SB 'Orange Bear'
R90,000.00
THE BENEFITS OF CHOOSING US
Description
Description
Part of a collaboration with the Grateful Dead, the Grateful Dead x Dunk Low SB ‘Orange Bear’ features inspiration from the back cover of History of the Grateful Dead, Volume One (Bear’s Choice). The influence of the 1973 live album becomes apparent on the shoe’s furry orange upper, overlaid by tonal suede. A jagged Swoosh highlights the look, while the tongue, which includes a hidden stash pocket, sports a bear graphic.
Additional information
Quick Comparison
| Nike x Grateful Dead Dunk Low SB 'Orange Bear' remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike DUNK LOW 'MICHIGAN' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike x Grateful Dead Dunk Low SB 'Orange Bear' remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | Nike WMNS DUNK HIGH 'TEAM RED' remove | Nike AMBUSH x Dunk High 'Flash Lime' remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | Nike DUNK LOW 'MICHIGAN' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CJ5378 800 | CU7544 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R90,000.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Original price was: R4,000.00.R1,600.00Current price is: R1,600.00. | Original price was: R6,500.00.R3,500.00Current price is: R3,500.00. | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | R3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




