Nike Air Force 1 Low 'St. Patrick's Day'
R8,000.00
THE BENEFITS OF CHOOSING US
Description
Description
Giving the nod to the mid-March holiday, the Air Force 1 Low ‘St. Patrick’s Day’ emerges with an appropriately verdant colorway. Built with leather, the shoe’s upper sports a white base, overlaid by a mix of Pine Green and Mean Green, with debossed clovers on the quarter panel and heel. The aglets and lace deubré instead highlight the look in metallic gold, while underfoot, Air in the midsole offers cushioning.
Additional information
Quick Comparison
| Nike Air Force 1 Low 'St. Patrick's Day' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Force 1 Low 'St. Patrick's Day' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike WMNS DUNK HIGH 'LEMON TWIST' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike DUNK HIGH SB 'TV SIGNAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DD8458 300 | BQ6817 600 | 555088 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,000.00 | Price range: R3,700.00 through R5,500.00 | Original price was: R3,500.00.R2,000.00Current price is: R2,000.00. | Price range: R5,500.00 through R7,000.00 | Original price was: R3,500.00.R2,500.00Current price is: R2,500.00. | R11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




