Nike Air Jordan 12 Retro Low 'Easter
R5,000.00
THE BENEFITS OF CHOOSING US
Description
Description
Releasing for the springtime holiday, the Air Jordan 12 Retro Low ‘Easter’ brings vibrant accents to its low-top construction. The shoe’s stitched leather upper appears in white, with tonal tumbled leather making up the mudguard. The upper eyelets and quarter panel insert highlight the look with iridescent hits, while a contrasting heel pull-loop offers easy on and off. Underfoot, herringbone pods on the translucent rubber outsole provide traction.
Additional information
Quick Comparison
| Nike Air Jordan 12 Retro Low 'Easter remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 12 Retro Low 'Easter remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike AIR JORDAN 1 LOW SE 'DEEP ROYAL BLUE' remove | Nike AIR JORDAN 1 LOW OG 'STARFISH' remove | AIR JORDAN 1 RETRO HIGH OG 'BORDEAUX' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DB0733 190 | DA8008 401 | 555088611 | CW2414 001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R5,000.00 | Price range: R5,500.00 through R7,000.00 | Original price was: R3,500.00.R2,200.00Current price is: R2,200.00. | Price range: R3,600.00 through R5,000.00 | Price range: R3,000.00 through R5,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




