Fragment Design x Nike Air Jordan 3 Retro SP 'White'
R8,200.00
THE BENEFITS OF CHOOSING US
Description
Description
Jordan Brand teamed up with Hiroshi Fujiwara’s design label to create the Fragment Design x Air Jordan 3 Retro SP. Built with tumbled lather, the upper appears primarily in white, overlaid by black leather on the mudguard, toe and heel. fragment design’s double lightning bolt logo appears on the heel, while underfoot, Air in the heel of the midsole provides cushioning.
Additional information
Quick Comparison
| Fragment Design x Nike Air Jordan 3 Retro SP 'White' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fragment Design x Nike Air Jordan 3 Retro SP 'White' remove | Nike Air Jordan 1 High Retro 'Black Toe' (2016) remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | AIR JORDAN 1 HIGH ZOOM 'ZEN GREEN' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'HYPER ROYAL' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DA3595 100 | DC7294 600 | DV0991 111 | 555088 402 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,200.00 | Original price was: R18,000.00.R12,000.00Current price is: R12,000.00. | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | R2,600.00 | Price range: R3,000.00 through R3,200.00 | R9,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




