Nike Air Jordan 4 Retro 'Orchid'
R8,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Women’s Air Jordan 4 Retro ‘Orchid’ rolls out a lilac-colored suede upper with a visible side netting and grey molded eyelets. Speckled details adorn the support wings and molded back tab, adorned with the Jumpman logo, much like the foam midsole. Encapsulated Air-sole cushioning rests in the forefoot, while the heel equips an exposed Air bag for a soft feel underfoot.
Additional information
Quick Comparison
| Nike Air Jordan 4 Retro 'Orchid' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike Air Jordan 4 Retro 'Orchid' remove | Nike Air Jordan 1 High Zoom 'Crater' remove | Wmns Nike Jordan Mid 'Triple White' 2022 remove | Nike OFF-WHITE X AIR JORDAN 2 RETRO LOW SP 'BLACK VARSITY ROYAL' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | AIR JORDAN 1 RETRO HIGH OG 'PATINA' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | AQ9129 501 | CW2414 001 | DV0991 111 | 555088041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | R8,000.00 | Price range: R3,000.00 through R3,200.00 | R7,000.00 | Price range: R4,500.00 through R5,500.00 | Original price was: R5,500.00.R3,500.00Current price is: R3,500.00. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




