Nike THE POWERPUFF GIRLS X DUNK LOW PRO SB QS 'BUTTERCUP'
Price range: R10,000.00 through R12,500.00
THE BENEFITS OF CHOOSING US
Description
Nike SB joins forces with the Powerpuff Girls for a special Dunk Low Pro SB QS release, the ‘Buttercup,’ completing a trio of sneakers celebrating the iconic cartoon. This edition features a shimmering, vibrant green textile upper contrasted by a black Swoosh and a silky satin lining. A solid black midsole sits atop a translucent rubber outsole with a hint of green. The tongue is padded and features a ‘Buttercup’ Nike SB woven label, while Powerpuff Girls branding appears throughout. Buttercup’s signature large eyes are prominently displayed on the heel tabs.
Quick Comparison
| Nike THE POWERPUFF GIRLS X DUNK LOW PRO SB QS 'BUTTERCUP' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike THE POWERPUFF GIRLS X DUNK LOW PRO SB QS 'BUTTERCUP' remove | Nike AIR JORDAN 1 RETRO HIGH OG 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike Air Jordan 1 High Retro OG CO.JP 'TOKYO - Neutral Grey' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FZ8319 300 | 555088 134 | DC1788 029 | BQ6817 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R10,000.00 through R12,500.00 | R11,000.00 | R3,000.00 | Price range: R5,500.00 through R7,000.00 | Price range: R4,000.00 through R4,500.00 | Price range: R3,700.00 through R5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




