Quick Comparison
| Nike AIR JORDAN 1 LOW 'SHADOW TOE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike AIR JORDAN 1 LOW 'SHADOW TOE' remove | AIR JORDAN 4 RETRO 'LIGHTNING' 2021 remove | Nike Air Jordan 12 Retro 'Flu Game' 2016 remove | Nike AIR JORDAN 1 RETRO HIGH OG 'ROYAL TOE' remove | Nike AIR JORDAN 1 MID SE 'BARCELONA SWEATER' remove | TRAVIS SCOTT X AIR JORDAN 1 RETRO HIGH OG 'MOCHA' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 130690 002 | 555088041 | DC7294 600 | CD4487100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: R5,500.00.R5,000.00Current price is: R5,000.00. | Price range: R5,500.00 through R7,000.00 | Original price was: R4,500.00.R3,500.00Current price is: R3,500.00. | Price range: R4,500.00 through R5,500.00 | Original price was: R4,000.00.R2,500.00Current price is: R2,500.00. | R35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




