Nike DUNK LOW PREMIUM 'MEDIUM CURRY'
Price range: R3,500.00 through R4,000.00
THE BENEFITS OF CHOOSING US
Description
Description
The Dunk Low Premium ‘Medium Curry’ brings a neutral look to its elevated construction. Built with suede, the shoe’s upper appears in Sail, Medium Curry and Fossil, with perforations on the toe box included for breathability. Underfoot, more neutral tones mark the tooling, which incorporates a cupsole design and a concentric outsole that’s almost identical to that of the Air Jordan 1.
Additional information
Quick Comparison
| Nike DUNK LOW PREMIUM 'MEDIUM CURRY' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nike DUNK LOW PREMIUM 'MEDIUM CURRY' remove | Nike DUNK LOW SB 'J-PACK CHICAGO' remove | Nike AIR JORDAN 4 RETRO 'UNIVERSITY BLUE' remove | Nike DUNK LOW 'MICHIGAN' remove | Nike x Travis Scott x Fragment Design Jordan 1 Low remove | Nike WMNS DUNK LOW DISRUPT 'BARELY ROSE' remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | DD1390 100 | BQ6817 600 | CT8527 400 | DM7866 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: R3,500.00 through R4,000.00 | Price range: R3,700.00 through R5,500.00 | Original price was: R12,000.00.R11,000.00Current price is: R11,000.00. | R3,000.00 | Price range: R40,000.00 through R45,000.00 | Original price was: R3,000.00.R1,500.00Current price is: R1,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




